Wally Fullerton-Smith
FOG# 38
| Origin Games | 12 |
| Games as Captain | 0 |
| Years of Service | 1983 (3) 1984 (3) 1985 (2) 1988 (3) 1990 (1) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Lock, 2nd Row |
| Age Started Playing Footy | 16 |
| First Club | Cities at Roma |
| Age First Grade Debut | 19 |
| First Grade Debut Club | Redcliffe QLD |
| Senior Clubs | Redcliffe Qld 97, St George NSW 100+ |
| Favourite Movie | |
| Favourite Song/Singer/Group | REM |
| Favourite Book | Anything Motivational Or Autobiographies |
| Favourite Food | T-Bone or anything that is red meat! |
| Favourite Restaurant | |
| Best Player You Ever Saw | Wally Lewis, Peter Sterling & Mal Meninga |
| Best Player You Ever Played With | Arthur Beetson, Wally Lewis |
| Most Memorable Origin Game/Series | 1984, 1988 |
| Most Forgettable Origin Game/Series | 1990 |
| Best NSW Player You Played Against | |
| Current Occupation | Financial Planner |
| Any Current Involvement With Football | Sponsor Tweed Seagulls QLD Cup |
| Hobbies | Family, Golf |
| Favourite Stadium | Suncorp Stadium, Kogara Oval (Oki), Sydney Cricket Grounds |
| Biggest Influence On Your Career | Arthur Beetson, Wally Bennett – Coach friend mentor |