Peter Jackson
FOG# 44
| Origin Games | 16 |
| Games as Captain | 0 |
| Years of Service | 1986 (2) 1987 (3) 1988 (3) 1989 (1) 1990 (1) 1991 (3) 1992 (3) |
| Tries | 2 |
| Goals | 1 |
| Field Goals | 0 |
| Favourite Position | Centre, 5/8 |
| Age Started Playing Footy | 5 |
| First Club | Pine Rivers |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Souths Brisbane |
| Senior Clubs | Souths Brisbane, Canberra Raiders, Brisbane Broncos, North Sydney Bears |
| Favourite Movie | In the name of the Father |
| Favourite Song/Singer/Group | Pearl Jam – Better Man |
| Favourite Book | Bury my head at wounded knee |
| Favourite Food | Banana Paddle Pops |
| Favourite Restaurant | The one in the Middle of Queanbeyan (Central Cafe) |
| Best Player You Ever Saw | Arty Beetson |
| Best Player You Ever Played With | Wally Lewis, Allan Langer |
| Most Memorable Origin Game/Series | |
| Most Forgettable Origin Game/Series | |
| Best NSW Player You Played Against | David Gillespie |
| Current Occupation | |
| Any Current Involvement With Football | |
| Hobbies | Surfing, Ocean swimming, snowskiing |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Wayne Bennett, Paul Jackson (father) |