Michael Hagan
FOG# 61
| Origin Games | 5 |
| Games as Captain | 0 |
| Years of Service | 1989 (3) 1990 (2) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Five-Eighth |
| Age Started Playing Footy | 5 |
| First Club | Wests Mitchenlton |
| Age First Grade Debut | 20 |
| First Grade Debut Club | Canterbury |
| Senior Clubs | Canterbury, Newcastle, Halifax (England) |
| Favourite Movie | Shaw Shank Redemption |
| Favourite Song/Singer/Group | INXS |
| Favourite Book | Executioner’s Song |
| Favourite Food | Seafood |
| Favourite Restaurant | Little Swallows, Newcastle |
| Best Player You Ever Saw | Andrew Johns |
| Best Player You Ever Played With | Wally Lewis |
| Most Memorable Origin Game/Series | 1989 (Game 2) |
| Most Forgettable Origin Game/Series | 1990 (Game 1) |
| Best NSW Player You Played Against | Laurie Daley |
| Current Occupation | Football Coach |
| Any Current Involvement With Football | |
| Hobbies | Surfing, Golf |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Bob Hagan |