Matt Sing
FOG# 85
| Origin Games | 24 |
| Games as Captain | 0 |
| Years of Service | 1995 (3) 1996 (3) 1997 (3) 1998 (3) 1999 (2) 2000 (2) 2003 (3) 2004 (2) 2005 (3) |
| Tries | 5 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Wing |
| Age Started Playing Footy | 7 |
| First Club | Dysart Bulls |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Penrith |
| Senior Clubs | Penrith, Sydney City, North Queensland Cowboys, Hull FC |
| Favourite Movie | Wedding Crashers |
| Favourite Song/Singer/Group | Pearl Jam |
| Favourite Book | |
| Favourite Food | Pasta |
| Favourite Restaurant | |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Brad Fittler |
| Most Memorable Origin Game/Series | 1995 Series |
| Most Forgettable Origin Game/Series | 2000 Series |
| Best NSW Player You Played Against | Andrew Johns |
| Current Occupation | Human Resource |
| Any Current Involvement With Football | Trainer |
| Hobbies | Surfing, Fishing |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Father, Phil Gould |