Martin Bella
FOG# 52
| Origin Games | 21 |
| Games as Captain | 0 |
| Years of Service | 1987 (2) 1988 (3) 1989 (3) 1990 (3) 1991 (3) 1992 (3) 1993 (3) 1994 (1) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Prop |
| Age Started Playing Footy | 5 |
| First Club | Sarina |
| Age First Grade Debut | 17 |
| First Grade Debut Club | Sarina |
| Senior Clubs | Sarina (Mackay), Easts (Brisbane), Halifax (UK), North (Sydney), Manly, Canterbury, Cowboys and Gold Coast Chargers |
| Favourite Movie | Saving Private Ryan |
| Favourite Song/Singer/Group | UB4O |
| Favourite Book | Lord of the Rings |
| Favourite Food | Thai |
| Favourite Restaurant | |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Wally Lewis |
| Most Memorable Origin Game/Series | 1989 |
| Most Forgettable Origin Game/Series | |
| Best NSW Player You Played Against | Brett Kenny |
| Current Occupation | Physiotherapist |
| Any Current Involvement With Football | Nil |
| Hobbies | Reading |
| Favourite Stadium | |
| Biggest Influence On Your Career |