Kevin Walters
FOGS# 63
| Origin Games | 20 |
| Games as Captain | 1 |
| Years of Service | 1989 (1), 1990 (2), 1991 (2), 1992 (3), 1993 (3), 1994 (3), 1996 (1), 1998 (3), 1999 (2) |
| Tries | 3 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | 5/8 |
| Age Started Playing Footy | 5 |
| First Club | Booval Swifts Ipswich |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Ipswich Jets |
| Senior Clubs | Ipswich Jets, Canberra Raiders, Brisbane Broncos |
| Favourite Movie | Gladiator |
| Favourite Song/Singer/Group | Hurricane – Bob Dylan |
| Favourite Book | |
| Favourite Food | Steak Eggs & Chips |
| Favourite Restaurant | Michaels, Cha Cha Cha |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Wally Lewis |
| Most Memorable Origin Game/Series | 1998 |
| Most Forgettable Origin Game/Series | 1996 |
| Best NSW Player You Played Against | Laurie Daley |
| Current Occupation | Coach of Ipswich Jets, Propietor of Handwash Caf’e |
| Any Current Involvement With Football | As Above |
| Hobbies | |
| Favourite Stadium | |
| Biggest Influence On Your Career |