Jason Smith
FOG# 92
| Origin Games | 16 |
| Games as Captain | 0 |
| Years of Service | 1994 (1) 1995 (2) 1996 (3) 1997 3) 1998 (2) 1999 (3) 2000 (2) |
| Tries | 1 |
| Goals | 0 |
| Field Goals | 1 |
| Favourite Position | Back Row or Five-Eighth |
| Age Started Playing Footy | 7 |
| First Club | South Woodridge |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Canterbury |
| Senior Clubs | Canterbury, Parramattam Hull (England), Canberra and North Queensland |
| Favourite Movie | The Castle |
| Favourite Song/Singer/Group | |
| Favourite Book | |
| Favourite Food | Italian and Seafood |
| Favourite Restaurant | Grappa or Danny’s Botu (Sydney) |
| Best Player You Ever Saw | Andrew Johns |
| Best Player You Ever Played With | Jum Dymock |
| Most Memorable Origin Game/Series | 1995 |
| Most Forgettable Origin Game/Series | 1996 |
| Best NSW Player You Played Against | Andrew Johns |
| Current Occupation | |
| Any Current Involvement With Football | |
| Hobbies | 4 kids – no time |
| Favourite Stadium | Suncorp Stadium |
| Biggest Influence On Your Career |