Greg Conescu
FOG# 21
| Origin Games | 20 |
| Games as Captain | 0 |
| Years of Service | 1981 (1) 1983 (3) 1984 (3) 1985 (3) 1986 (3) 1987 (4) 1988 (3) |
| Tries | 2 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Hooker |
| Age Started Playing Footy | 9 |
| First Club | Norths St Josephs |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Norths |
| Senior Clubs | Norths, Gladstone Brothers, Redcliffe, Broncos |
| Favourite Movie | Sent of a Woman/ Shawshank Redemption |
| Favourite Song/Singer/Group | Born to Run – Bruce/Elvis & U2 |
| Favourite Book | Patricial Cornwall (early novels) |
| Favourite Food | Steak & Mexican |
| Favourite Restaurant | Turtles by the Creek |
| Best Player You Ever Saw | The King |
| Best Player You Ever Played With | The King |
| Most Memorable Origin Game/Series | 1987 |
| Most Forgettable Origin Game/Series | I forget! |
| Best NSW Player You Played Against | Steve Roach |
| Current Occupation | Audio Visual Consultant / Sales Marketing |
| Any Current Involvement With Football | Avip spectator of under 9’s & under 11’s Wests Juniors |
| Hobbies | Punting anaylist |
| Favourite Stadium | Bishop Park |
| Biggest Influence On Your Career |