Dan Stains
FOG# 59
| Origin Games | 4 |
| Games as Captain | 0 |
| Years of Service | 1989 (2) 1990 (2) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | 2nd Row |
| Age Started Playing Footy | 10 |
| First Club | Toowoomba Valleys |
| Age First Grade Debut | 17 |
| First Grade Debut Club | Toowoomba Valleys |
| Senior Clubs | Toowoomba Valleys, Brisbane Brothers, Cronulla Sharks, Balmain Tigers, Halifax |
| Favourite Movie | Forest Gump |
| Favourite Song/Singer/Group | Bob Dylan |
| Favourite Book | Fountainhead |
| Favourite Food | Italian |
| Favourite Restaurant | |
| Best Player You Ever Saw | Arthur Beetson |
| Best Player You Ever Played With | Allan Langer |
| Most Memorable Origin Game/Series | 1989 |
| Most Forgettable Origin Game/Series | 1990 |
| Best NSW Player You Played Against | Laurie Daley |
| Current Occupation | Business Owner |
| Any Current Involvement With Football | Coaching U/14 Team |
| Hobbies | |
| Favourite Stadium | Shark Park |
| Biggest Influence On Your Career | Jack Gibson |