Colin Scott
FOG# 2
| Origin Games | 17 |
| Games as Captain | 0 |
| Years of Service | 1980 (1) 1981 (1) 1982 (2) 1983 (3) 1984 (3) 1985 (3) 1986 (1) 1987 (3) |
| Tries | 1 |
| Goals | 2 |
| Field Goals | 0 |
| Favourite Position | Fullback |
| Age Started Playing Footy | 11 |
| First Club | Souths Townsville |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Souths Townsville |
| Senior Clubs | Souths Townsville, Easts Brisbane, Wynnum / Manly, Castleford (England) |
| Favourite Movie | ABBA |
| Favourite Song/Singer/Group | Fernando – ABBA |
| Favourite Book | Any ABBA books |
| Favourite Food | Curries |
| Favourite Restaurant | Sultans Kitchen |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Gene Miles |
| Most Memorable Origin Game/Series | 1980 |
| Most Forgettable Origin Game/Series | 1986 |
| Best NSW Player You Played Against | Steve Mortimer |
| Current Occupation | |
| Any Current Involvement With Football | |
| Hobbies | Golf, Boxing |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Merv Keys |