Chris Phelan
FOG# 18
| Origin Games | 2 |
| Games as Captain | 0 |
| Years of Service | 1981 (1) 1984 (1) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Lock Forward |
| Age Started Playing Footy | 17 |
| First Club | Townsville |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Townsville |
| Senior Clubs | Souths Townsville, Souths Brisbane, Paramatta |
| Favourite Movie | Shawshank Redemption |
| Favourite Song/Singer/Group | Jim Crouch |
| Favourite Book | All Harry Potter Books |
| Favourite Food | Steak & Eggs |
| Favourite Restaurant | Tim Thai – Mt Gravatt |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Wally Lewis |
| Most Memorable Origin Game/Series | 1981 |
| Most Forgettable Origin Game/Series | 1980 |
| Best NSW Player You Played Against | Ray Price |
| Current Occupation | WPHS Inspector – Department of Industrial Relations |
| Any Current Involvement With Football | |
| Hobbies | Golf, walking in the rainforest |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Jeff Capler |