Cavill Heugh
FOG# 46
| Origin Games | 3 |
| Games as Captain | 0 |
| Years of Service | 1985 (1) 1986 (2) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | 2nd Row |
| Age Started Playing Footy | 12 |
| First Club | Brothers St Marks Inala |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Easts Brisbane |
| Senior Clubs | Easts – 111, Halifax – 29, Illawarra – 48, Bardon – 35, Leeds – N/A, Rochdale – 63, London Broncos – N/A, Villenueve |
| Favourite Movie | Blues Brothers |
| Favourite Song/Singer/Group | Bob Seger |
| Favourite Book | Kane and Able |
| Favourite Food | Pasta – Seafood |
| Favourite Restaurant | Any Seafood ones |
| Best Player You Ever Saw | Too many to name |
| Best Player You Ever Played With | Mal Meninga |
| Most Memorable Origin Game/Series | Game 3 1985 |
| Most Forgettable Origin Game/Series | 1986 Whitewash |
| Best NSW Player You Played Against | Peter Sterling |
| Current Occupation | Truck Driver |
| Any Current Involvement With Football | |
| Hobbies | Pets, Motorcycle, Golf |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | John Lang |