Bryan Niebling
FOG# 34
| Origin Games | 9 |
| Games as Captain | 0 |
| Years of Service | 1983 (3) 1984 (2) 1986 (2) 1987 (2) |
| Tries | 1 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Prop |
| Age Started Playing Footy | 13 |
| First Club | Murgon |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Murgon |
| Senior Clubs | Murgon, Valleys, Redcliffe, Broncos, Hull Kingston Rouers |
| Favourite Movie | Shaw Shank Redemption |
| Favourite Song/Singer/Group | Cat Stevens |
| Favourite Book | Any Robert G. Barrett Book about Les Norton |
| Favourite Food | Steak |
| Favourite Restaurant | Ginos |
| Best Player You Ever Saw | Arthur Beetson |
| Best Player You Ever Played With | Wally Lewis |
| Most Memorable Origin Game/Series | 1987 (Game 3) |
| Most Forgettable Origin Game/Series | 1986 |
| Best NSW Player You Played Against | Brett Kenny |
| Current Occupation | Contract Floor Coverer |
| Any Current Involvement With Football | |
| Hobbies | |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Ross Strudwick |