Player Stats - Trevor GILLMEISTER
| Origin Games | 21 |
| Games as Captain | 0 |
| Years of Service | 1987 (3) 1988 (2) 1989 (3) 1990 (3) 1992 (2) 1993 (2) 1994 (2) 1995 (3) 1996 (1) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | 2nd Row |
| Age Started Playing Footy | 8 |
| First Club | Gladstone |
| Age First Grade Debut | 19 |
| First Grade Debut Club | Norths Brisbane |
| Senior Clubs | Norths (Brisbane) 55 Games, Eastern Suburbs 105 Games, Broncos 65 Games, Penrith 22 Games, Crushers 38 Games |
| Favourite Movie | Braveheart |
| Favourite Song/Singer/Group | Working Class Man - Jimmy Barnes |
| Favourite Book | The Damage Done |
| Favourite Food | Steak & Vege |
| Favourite Restaurant | Number One on Bulcock - Caloundra |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Wally Lewis |
| Most Memorable Origin Game/Series | 1995 |
| Most Forgettable Origin Game/Series | 1st game 1987 |
| Best NSW Player You Played Against | Peter Sterling |
| Current Occupation | Assistant Coach - Gold Coast Titans |
| Any Current Involvement With Football | As Above |
| Hobbies | Golf, Horse Racing, Fishing |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Arthur Beetson |

