Player Stats - Stuart KELLY
| Origin Games | 3 |
| Games as Captain | 0 |
| Years of Service | 1997 (3) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | 5/8, Centre |
| Age Started Playing Footy | 6 |
| First Club | Taroom |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Gold Coast Seagulls |
| Senior Clubs | Gold Coast Seagulls, Parramatta Eels, Brisbane Broncos |
| Favourite Movie | Braveheart |
| Favourite Song/Singer/Group | |
| Favourite Book | Ned Kelly's True Story |
| Favourite Food | Steak & Seafood |
| Favourite Restaurant | Cha Cha Cha |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Jason Smith/ Alan Langer |
| Most Memorable Origin Game/Series | 1997 |
| Most Forgettable Origin Game/Series | Game 3 2000 |
| Best NSW Player You Played Against | Andrew Johns |
| Current Occupation | |
| Any Current Involvement With Football | |
| Hobbies | Golf, Woodwork |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career |

