Player Stats - Chris CLOSE
| Origin Games | 9 |
| Games as Captain | 0 |
| Years of Service | 1980 (1) 1981 (1) 1983 (1) 1984 (2) 1985 (3) 1986 (1) |
| Tries | 2 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Centre / Front Row |
| Age Started Playing Footy | 7 |
| First Club | Piabla Primary School |
| Age First Grade Debut | 16 |
| First Grade Debut Club | Beaudesert |
| Senior Clubs | Beaudesert, Cunnamulla, Valleys, Redcliffe, Manly Warringah, Gold Coast Seagulls & Giants, Gladstone Brothers, Tieri Eagles |
| Favourite Movie | Pulp Fiction |
| Favourite Song/Singer/Group | Bob Dylan, Joe Cocker, Garth Brooks |
| Favourite Book | Dawn Fraser |
| Favourite Food | Chinese |
| Favourite Restaurant | Norman Hotel Steak House |
| Best Player You Ever Saw | Wally Lewis |
| Best Player You Ever Played With | Wally Lewis |
| Most Memorable Origin Game/Series | 1980 |
| Most Forgettable Origin Game/Series | 1986 |
| Best NSW Player You Played Against | Mick Cronin |
| Current Occupation | Sales Manager |
| Any Current Involvement With Football | Coach Tugun U18 |
| Hobbies | Golf, Grog |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Dick "Tosser" Turner |

