Player Stats - Chris WALKER
| Origin Games | 6 |
| Games as Captain | 0 |
| Years of Service | 2001 (3) 2002 (3) |
| Tries | 4 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Centre |
| Age Started Playing Footy | 4 |
| First Club | Valleys Toowoomba |
| Age First Grade Debut | 19 |
| First Grade Debut Club | Brisbane Broncos |
| Senior Clubs | Broncos, Souths, Roosters, Melbourne, Titans |
| Favourite Movie | Step Brothers |
| Favourite Song/Singer/Group | Anything |
| Favourite Book | My Red Pony |
| Favourite Food | Pork Ribs |
| Favourite Restaurant | Hurricanes Steakhouse - Bondi |
| Best Player You Ever Saw | Wally Lewis, Steve Renouf |
| Best Player You Ever Played With | Allan Langer, Brad Fittler, Darren Lockyer |
| Most Memorable Origin Game/Series | Debut 2001 Game 1 |
| Most Forgettable Origin Game/Series | Third Game 2008 |
| Best NSW Player You Played Against | Andrew Johns |
| Current Occupation | Professional Footballer |
| Any Current Involvement With Football | Titans |
| Hobbies | Golf |
| Favourite Stadium | Lang Park |
| Biggest Influence On Your Career | Wayne Bennett and Gary Walker (Father) |







