Player Stats - Billy SLATER
| Origin Games | 14 |
| Games as Captain | 0 |
| Years of Service | 2004 (3) 2005 (2) 2008 (3) 2009 (3) 2010 (3) |
| Tries | 9 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Fullback |
| Age Started Playing Footy | 4 |
| First Club | Innisfail Brothers |
| Age First Grade Debut | 19 |
| First Grade Debut Club | Storm |
| Senior Clubs | Storm |
| Favourite Movie | Point Break |
| Favourite Song/Singer/Group | County Music |
| Favourite Book | Only read 2 - Northerly and Sunline |
| Favourite Food | Mums Lasagne |
| Favourite Restaurant | Feddish in Federation Square |
| Best Player You Ever Saw | Allan Langer |
| Best Player You Ever Played With | Cameron Smith |
| Most Memorable Origin Game/Series | Game 2 2004 |
| Most Forgettable Origin Game/Series | Game 3 2005 - Got dropped |
| Best NSW Player You Played Against | Andrew Johns |
| Current Occupation | Footballer |
| Any Current Involvement With Football | Player - Melbourne Storm |
| Hobbies | Horses, Surfing |
| Favourite Stadium | Suncorp Stadium |
| Biggest Influence On Your Career | Dad - Ron Slater |







