Player Stats - Martin LANG
| Origin Games | 8 |
| Games as Captain | 0 |
| Years of Service | 1998 (2) 1999 (3) 2000 (3) |
| Tries | 0 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Front Row |
| Age Started Playing Footy | 8 |
| First Club | Mt Gravatt |
| Age First Grade Debut | 20 |
| First Grade Debut Club | Cronulla |
| Senior Clubs | Easts Brisbane, Cronulla, Penrith |
| Favourite Movie | Rocky |
| Favourite Song/Singer/Group | Guy Sebastian |
| Favourite Book | Local Hero - Wayne Pearce, Into thin Air (Everest) |
| Favourite Food | Seafood |
| Favourite Restaurant | Palm Beach Surf Club |
| Best Player You Ever Saw | Andrew Johns |
| Best Player You Ever Played With | Andrew Ettingshausen |
| Most Memorable Origin Game/Series | 1998 Game 1 |
| Most Forgettable Origin Game/Series | 2000 Game 3 |
| Best NSW Player You Played Against | Andrew Johns |
| Current Occupation | Boat Builder |
| Any Current Involvement With Football | No |
| Hobbies | Surfing & spending time with my 3 children |
| Favourite Stadium | Suncorp Stadium |
| Biggest Influence On Your Career | Father, Harry Eden |







